![]()
| Days | Dates | Rate | SPECIAL | YOU save | Days | Dates | Rate | SPECIAL | YOU save |
|---|---|---|---|---|---|---|---|---|---|
| T - S 5day | Jul 08-12 | $2,690 | . | . | S - T 4day | Aug 09-12 | $2,590 | . | . |
| S - T 4day | Jul 12-15 | $2,360 | . | . | T - S 5day | Aug 12-16 | $2,995 | $2,885.00 | $110.00 |
| T - S 5day | Jul 15-19 | $2,820 | $2,485.00 | $335.00 | S - T 4day | Aug 16-19 | $2,590 | $2,385.00 | $205.00 |
| S - T 4day | Jul 19-22 | $2,490 | $1,995.00 | $495.00 | T - S 5day | Aug 19-23 | $2,930 | $2,850.00 | $80.00 |
| T - S 5day | Jul 22-26 | $2,995 | $2,545.00 | $450.00 | S - T 4day | Aug 23-26 | $2,490 | $2,095.00 | $395.00 |
| S - T 4day | Jul 26-29 | $2,590 | $2,375.00 | $215.00 | T - S 5day | Aug 26-30 | $2,860 | $2,295.00 | $565.00 |
| T - S 5day | Jul 29-Aug 02 | $2,995 | $2,665.00 | $330.00 | S - T 4day | Aug 30- Sep 02 | $2,395 | $1,995.00 | $400.00 |
| S - T 4day | Aug 02-05 | $2,590 | $2,188.00 | $402.00 | T - S 5day | Sep 02-06 | $2,760 | $2,195.00 | $565.00 |
| T - S 5day | Aug 05-09 | $2,995 | . | . | S - T 4day | Sep 06-09 | $2,360 | $1,895.00 | $465.00 |
You'll also catch Chum, Pink & Sockeye salmon Halibut, Lingcod, Red snapper, Rock fish and crabs.
Come and see - and try it by yourself
Big Spring offers "truly all inclusive trips"
at the best spot in Rivers inlet
Big Spring Resort
Rivers Inlet BC Canada
Call today for your FREE brochure and video
1-800-663-4400
Fax (604) 2412284
| Big Spring Resort Includes: | The other guy includes: |
| * airfare | __________ |
| * accommodations | __________ |
| * 3-4 warm meals daily | __________ |
| * snacks | __________ |
| * complimentary wine for dinner | __________ |
| * bait, tackle, rods, etc. | __________ |
| * floater suits / rain gear | __________ |
| * fishing license | __________ |
| * cleaning fish | __________ |
| * vacuum packing | __________ |
| * halibut fishing | __________ |
| * no noise from generator | __________ |
No extra hidden cost - truly one package price!
Possession limits have not been reduced in Rivers Inlet.
Limited space is available on these dates so please reserve early to guarantee your space.
. . . Ask for our free brochure and DVD
Facilities I Fishing I Limits/Rules I Rates/Terms I Home Page
10411 Springhill Crescent
Richmond BC V7E 1W7 Canada Toll Free : 1-800-663-4400 Phone: (604) 241-2264