Welcome to Big Springs Fishing Resort

Saltwater fishing in BC's best spot - only minutes from fishing grounds - 80 lbs. + Salmon - 130 lbs. + Halibut - Lingcod, Redsnapper + + + + This is a Paradise for fisherman and nature lovers! All inclusive packages!


Navigation Bar

2010 All Inclusive* Fishing Packages in CND Switch to USD

* includes round-trip airfare from Vancouver, B.C.
*Departure from Port Hardy is also available

Dates Days Regular
Rate
Book
before
31/10/2009
Book
before
30/11/2009
Book
before
31/12/2009
Book
before
31/01/2010
Book
before
28/02/2010
Book
before
31/03/2010
Book
before
30/04/2010
Jul 17 - Jul 20 Sat - Tue , 4 Days $ 2,490 $ 2,092 $ 2,141 $ 2,191 $ 2,241 $ 2,341 $ 2,390 $ 2,440
Jul 20 - Jul 24 Tue - Sat , 5 Days $ 2,895 $ 2,432 $ 2,490 $ 2,548 $ 2,606 $ 2,721 $ 2,779 $ 2,837
Jul 24 - Jul 27 Sat - Tue , 4 Days $ 2,590 $ 2,176 $ 2,227 $ 2,279 $ 2,331 $ 2,435 $ 2,486 $ 2,538
Jul 27 - Jul 31 Tue - Sat , 5 Days $ 2,995 $ 2,516 $ 2,576 $ 2,636 $ 2,696 $ 2,815 $ 2,875 $ 2,935
Jul 31 - Aug 03 Sat - Tue , 4 Days $ 2,590 $ 2,176 $ 2,227 $ 2,279 $ 2,331 $ 2,435 $ 2,486 $ 2,538
Aug 03 - Aug 07 Tue - Sat , 5 Days $ 2,995 $ 2,516 $ 2,576 $ 2,636 $ 2,696 $ 2,815 $ 2,875 $ 2,935
Aug 07 - Aug 10 Sat - Tue , 4 Days $ 2,590 $ 2,176 $ 2,227 $ 2,279 $ 2,331 $ 2,435 $ 2,486 $ 2,538
Aug 10 - Aug 14 Tue - Sat , 5 Days $ 2,995 $ 2,516 $ 2,576 $ 2,636 $ 2,696 $ 2,815 $ 2,875 $ 2,935
Aug 14 - Aug 17 Sat - Tue , 4 Days $ 2,590 $ 2,176 $ 2,227 $ 2,279 $ 2,331 $ 2,435 $ 2,486 $ 2,538
Aug 17 - Aug 21 Tue - Sat , 5 Days $ 2,930 $ 2,461 $ 2,520 $ 2,578 $ 2,637 $ 2,754 $ 2,813 $ 2,871
Aug 21 - Aug 24 Sat - Tue , 4 Days $ 2,490 $ 2,092 $ 2,141 $ 2,191 $ 2,241 $ 2,341 $ 2,390 $ 2,440
Aug 24 - Aug 28 Tue - Sat , 5 Days $ 2,860 $ 2,402 $ 2,460 $ 2,517 $ 2,574 $ 2,688 $ 2,746 $ 2,803
Aug 28 - Aug 31 Sat - Tue , 4 Days $ 2,395 $ 2,012 $ 2,060 $ 2,108 $ 2,156 $ 2,251 $ 2,299 $ 2,347
Aug 31 - Sep 04 Tue - Sat , 5 Days $ 2,760 $ 2,318 $ 2,374 $ 2,429 $ 2,484 $ 2,594 $ 2,650 $ 2,705
Sep 01 - Sep 07 Sat - Tue , 4 Days $ 2,349 $ 1,973 $ 2,020 $ 2,067 $ 2,114 $ 2,208 $ 2,255 $ 2,302

 

Additional price for4 Day Trips5 Day Trips8 Day trips
Single Room$380.00 $470.00 $730.00
Single Boat $340.00$425.00 $660.00

2010

8 Day Trips

Dates Days Regular
Rate
Book
before
31/10/2009
Book
before
30/11/2009
Book
before
31/12/2009
Book
before
31/01/2010
Book
before
28/02/2010
Book
before
31/03/2010
Book
before
30/04/2010
Jul 17- Jul 24 Sat -Sat , 8 Days $ 3,850 $ 3,234 $ 3,311 $ 3,388 $ 3,465 $ 3,619 $ 3,696 $ 3,773
Jul 20 - Jul 27 Tue -Tue , 8 Days $ 3,995 $ 3,356 $ 3,436 $ 3,516 $ 3,596 $ 3,755 $ 3,835 $ 3,915
Jul 27 - Aug 03 Tue -Tue , 8 Days $ 4.110 $ 3,452 $ 3,535 $ 3,617 $ 3,699 $ 3,863 $ 3,946 $ 4,028
Aug 03 - Aug 10 Tue -Tue , 8 Days $ 4.110 $ 3,452 $ 3,535 $ 3,617 $ 3,699 $ 3,863 $ 3,946 $ 4,028
Aug 10 - Aug 17 Tue -Tue , 8 Days $ 4.110 $ 3,452 $ 3,535 $ 3,617 $ 3,699 $ 3,863 $ 3,946 $ 4,028
Aug 17 - Aug 24 Tue -Tue , 8 Days $ 4,065 $ 3,415 $ 3,496 $ 3,577 $ 3,659 $ 3,821 $ 3,902 $ 3,984
Aug 24 - Aug 31 Tue -Tue , 8 Days $ 3,995 $ 3,356 $ 3,436 $ 3,516 $ 3,596 $ 3,755 $ 3,835 $ 3,915
Aug 31 - Sep 07 Tue -Tue , 8 Days $ 3,820 $ 3,209 $ 3,285 $ 3,362 $ 3,438 $ 3,591 $ 3,667 $ 3,744


BOOKING CONDITIONS 2010

  • All rates are based on double occupancy.
  • Deposit of 25% due 14 days after invoice date to confirm bookings.
  • NOTE: Deposits are non refundable but can be transferred to another available date during the same season, provided it is done at least 60 days prior to departure.
  • The balance is due 60 days prior to departure.
  • Cancellation:
    • 75% refund of the balance 60 days prior to departure. 25 % refund of the balance 30 days prior to departure.
  • Cancellation insurance is available (7% of trip cost + 5% GST).
  • Big Spring Resort is not responsible for airline delays!
  • Gratuities are not included! * VISA, MasterCard,American Express accepted and billed in Canadian funds.
  • Prices are subject to change without notice due to fluctuations in the US/Canadian Exchange rates,
  • Fishing License rates,  Provincial-Federal Tax Laws and unforeseeable cost increases.
  • All trips are subject to 5% GST.

Rivers Inlet - BC

We can arrange Hotel Reservations!

Phone: (604) 241-2264 Fax: (604) 241-2284  Toll Free 1 800 663 4400

 

Everybody asks: "When is the best time to come?"

Our resort is only open when the fish are there, mid June - September. We have two runs of large Chinook into Rivers Inlet and a run of big Northern Coho. Also a large population of resident feeding salmon that will be spawning in future years these non spawning fish will often go up to 35 lbs.

In mid June the first run of Chinooks comes into the inlet and lasts until the second week of July. The second run starts in mid July and peaks during the first 3 weeks of August, with large salmon still caught regularly into the first week of September.

The Coho, which are known for their spectacular right, start appearing in large numbers in mid July and the first Northern Coho appear mid August - the largest Coho caught in Rivers Inlet was 28 lbs. Both the Chinook and the Coho are wild fish stocks - undoubtedly the finest wild sport fish on the B.C. coast.

The Chum, the Sockeye and the Pink salmon appear also in the month June to September.

We have an abundance of bottom fish - countless types of Rockfish; Red Snapper 20 lbs.+; Lingcod to 60 lbs.; Halibut over 200 lbs.; flounder and soles. There are also Dungeness crab and prawns.

Home I Facilities I Fishing I Limits/Sizes I Specials


Big Spring Sports Fishing Resort

10411 Springhill Crescent

Richmond BC V7E 1W7 Canada

Toll Free : 1-800-663-4400

Phone: (604) 241-2264
Fax: (604) 241-2284