Welcome to Big Springs Fishing Resort

Saltwater fishing in BC's best spot - only minutes from fishing grounds - 80 lbs. + Salmon - 130 lbs. + Halibut - Lingcod, Redsnapper + + + + This is a Paradise for fisherman and nature lovers! All inclusive packages!


Navigation Bar

2008 All Inclusive* Fishing Packages in CAD, USD @ PAR

* includes round-trip airfare from Vancouver, B.C.
*Departure from Port Hardy is also available

Dates Days Regular
Rate
Book
before
15/10/07
Book
before
15/11/07
Book
before
15/12/07
Book
before
15/01/08
Book
before
15/02/08
Book
before
15/03/08
Book
before
15/04/08
Jul 08 - Jul 12 Tue - Sat , 5 Days $ 2,690 $ 2,421 $ 2,475 $ 2,529 $ 2,582 $ 2,609 $ 2,636 $ 2,663
Jul 12 - Jul 15 Sat - Tue , 4 Days $ 2,360 $ 2,124 $ 2,171 $ 2,218 $ 2,266 $ 2,289 $ 2,313 $ 2,336
Jul 15 - Jul 19 Tue - Sat , 5 Days $ 2,820 $ 2,538 $ 2,594 $ 2,651 $ 2,707 $ 2,735 $ 2,764 $ 2,792
Jul 19 - Jul 22 Sat - Tue , 4 Days $ 2,490 $ 2,291 $ 2,341 $ 2,366 $ 2,390 $ 2,415 $ 2,440 $ 2,465
Jul 22 - Jul 26 Tue - Sat , 5 Days $ 2,995 $ 2,755 $ 2,815 $ 2,845 $ 2,875 $ 2,905 $ 2,935 $ 2,965
Jul 26 - Jul 29 Sat - Tue , 4 Days $ 2,590 $ 2,383 $ 2,435 $ 2,461 $ 2,486 $ 2,512 $ 2,538 $ 2,564
Jul 29 - Aug 02 Tue - Sat , 5 Days $ 2,995 $ 2,815 $ 2,860 $ 2,890 $ 2,905 $ 2,935 $ 2,950 $ 2,965
Aug 02 - Aug 05 Sat - Tue , 4 Days $ 2,590 $ 2,435 $ 2,473 $ 2,499 $ 2,512 $ 2,538 $ 2,551 $ 2,564
Aug 05 - Aug 09 Tue - Sat , 5 Days $ 2,995 $ 2,815 $ 2,860 $ 2,890 $ 2,905 $ 2,935 $ 2,950 $ 2,965
Aug 09 - Aug 12 Sat - Tue , 4 Days $ 2,590 $ 2,435 $ 2,473 $ 2,499 $ 2,512 $ 2,538 $ 2,551 $ 2,564
Aug 12 - Aug 16 Tue - Sat , 5 Days $ 2,995 $ 2,815 $ 2,860 $ 2,890 $ 2,905 $ 2,935 $ 2,950 $ 2,965
Aug 16 - Aug 19 Sat - Tue , 4 Days $ 2,590 $ 2,435 $ 2,473 $ 2,499 $ 2,512 $ 2,538 $ 2,551 $ 2,564
Aug 19 - Aug 23 Tue - Sat , 5 Days $ 2,930 $ 2,754 $ 2,798 $ 2,827 $ 2,842 $ 2,871 $ 2,886 $ 2,901
Aug 23 - Aug 26 Sat - Tue , 4 Days $ 2,490 $ 2,291 $ 2,341 $ 2,366 $ 2,390 $ 2,415 $ 2,440 $ 2,465
Aug 26 - Aug 30 Tue - Sat , 5 Days $ 2,860 $ 2,631 $ 2,688 $ 2,717 $ 2,746 $ 2,774 $ 2,803 $ 2,831
Aug 30 - Sep 02 Sat - Tue , 4 Days $ 2,395 $ 2,203 $ 2,251 $ 2,275 $ 2,299 $ 2,323 $ 2,347 $ 2,371
Sep 02 - Sep 06 Tue - Sat , 5 Days $ 2,760 $ 2,484 $ 2,539 $ 2,594 $ 2,650 $ 2,677 $ 2,705 $ 2,732
Sep 06 - Sep 09 Sat - Tue , 4 Days $ 2,360 $ 2,124 $ 2,171 $ 2,218 $ 2,266 $ 2,289 $ 2,313 $ 2,336

 

8 / 11 / 12 day trips also available!

 

Additional price for4 Day Trips5 Day Trips8 Day trips
Single Room$380.00 $470.00$760.00
Single Boat $340.00$425.00 $680.00

2008

8 Day Trips

Dates Days Regular
Rate
Book
before
15/10/07
Book
before
15/11/07
Book
before
15/12/07
Book
before
15/01/08
Book
before
15/02/08
Book
before
15/03/08
Book
before
15/04/08
Jul 08- Jul 15 Tue -Tue , 8 Days $ 3,775 $ 3,473 $ 3,549 $ 3,586 $ 3,624 $ 3,662 $ 3,700 $ 3,737
Jul 15 - Jul 22 Tue -Tue , 8 Days $ 3,850 $ 3,542 $ 3,619 $ 3,658 $ 3,696 $ 3,735 $ 3,773 $ 3,812
Jul 22 - Jul 29 Tue -Tue , 8 Days $ 3,995 $ 3,675 $ 3,755 $ 3,795 $ 3,835 $ 3,875 $ 3,915 $ 3,955
Jul 29 - Aug 05 Tue -Tue , 8 Days $ 4,110 $ 3,863 $ 3,925 $ 3,966 $ 3,987 $ 4,028 $ 4,048 $ 4,069
Aug 05 - Aug 12 Tue -Tue , 8 Days $ 4,110 $ 3,863 $ 3,925 $ 3,966 $ 3,987 $ 4,028 $ 4,048 $ 4,069
Aug 12 - Aug 19 Tue -Tue , 8 Days $ 4,110 $ 3,863 $ 3,925 $ 3,966 $ 3,987 $ 4,028 $ 4,048 $ 4,069
Aug 19 - Aug 26 Tue -Tue , 8 Days $ 4,065 $ 3,740 $ 3,821 $ 3,862 $ 3,902 $ 3,943 $ 3,984 $ 4,024
Aug 26 - Sep 02 Tue -Tue , 8 Days $ 3,995 $ 3,675 $ 3,755 $ 3,795 $ 3,835 $ 3,875 $ 3,915 $ 3,955
Sep 02 - Sep 09 Tue -Tue , 8 Days $ 3,820 $ 3,514 $ 3,591 $ 3,629 $ 3,667 $ 3,705 $ 3,744 $ 3,782

Saturday - Saturday trips are also available

BOOKING CONDITIONS 2008

  • All rates are based on double occupancy.
  • Deposit of 25% due 14 days after invoice date to confirm bookings.
  • NOTE: Deposits are non refundable but can be transferred to another available date during the same season,
  • provided it is done at least 60 days prior to departure.
  • The balance is due 60 days prior to departure.
  • Cancellation:
    • 75% refund of the balance 60 days prior to departure.
  • Cancellation insurance is available (7% of trip cost + 6% GST).
  • Big Spring Resort is not responsible for airline delays!
  • Gratuities are not included! * VISA, MasterCard accepted and billed in Canadian funds.
  • Prices are subject to change without notice due to fluctuations in the US/Canadian Exchange rates,
  • Fishing License rates,  Provincial-Federal Tax Laws and unforeseeable cost increases.
  • All trips are subject to 6% GST for Canadian residents - foreign countries/residents 3%.

Rivers Inlet - BC

We can arrange Hotel Reservations!

Phone: (604) 241-2264 Fax: (604) 241-2284  Toll Free 1 800 663 4400

 

Everybody asks: "When is the best time to come?"

Our resort is only open when the fish are there, mid June - September. We have two runs of large Chinook into Rivers Inlet and a run of big Northern Coho. Also a large population of resident feeding salmon that will be spawning in future years these non spawning fish will often go up to 35 lbs.

In mid June the first run of Chinooks comes into the inlet and lasts until the second week of July. The second run starts in mid July and peaks during the first 3 weeks of August, with large salmon still caught regularly into the first week of September.

The Coho, which are known for their spectacular right, start appearing in large numbers in mid July and the first Northern Coho appear mid August - the largest Coho caught in Rivers Inlet was 28 lbs. Both the Chinook and the Coho are wild fish stocks - undoubtedly the finest wild sport fish on the B.C. coast.

The Chum, the Sockeye and the Pink salmon appear also in the month June to September.

We have an abundance of bottom fish - countless types of Rockfish; Red Snapper 20 lbs.+; Lingcod to 60 lbs.; Halibut over 200 lbs.; flounder and soles. There are also Dungeness crab and prawns.

Home I Facilities I Fishing I Limits/Sizes I Specials


Big Spring Sports Fishing Resort

10411 Springhill Crescent

Richmond BC V7E 1W7 Canada

Toll Free : 1-800-663-4400

Phone: (604) 241-2264
Fax: (604) 241-2284